<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.TeamShanahan.com &#187; Financing</title>
	<atom:link href="http://norcalhomelocator.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://norcalhomelocator.com</link>
	<description>Team Shanahan - Realty World Greater Sacramento Properties</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prepared Borrowers</title>
		<link>http://norcalhomelocator.com/2011/03/30/prepared-borrowers/</link>
		<comments>http://norcalhomelocator.com/2011/03/30/prepared-borrowers/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:23:56 +0000</pubDate>
		<dc:creator>Denise Shanahan</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://dshanahan.blogs.rwnetwork.com/?p=225</guid>
		<description><![CDATA[Borrowers can monitor home-lending rates. Every Thursday, Freddie Mac officials calculate average mortgage rates by compiling rates from lenders across the U.S. on Monday through Wednesday. Rates can be found at www.freddiemac.com/pmms 
Even if your home purchase is months or years away, having good credit history is essential. A few points on a FICO score can mean the [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowers can monitor home-lending rates. Every Thursday, Freddie Mac officials calculate average mortgage rates by compiling rates from lenders across the U.S. on Monday through Wednesday. Rates can be found at <a href="http://www.freddiemac.com/pmms">www.freddiemac.com/pmms</a><strong> </strong></p>
<p>Even if your home purchase is months or years away, having good credit history is essential. A few points on a FICO score can mean the difference between a higher or lower interest rate offered on a mortgage loan. Go to <a href="http://www.creditscore.com/">www.creditscore.com</a> to monitor your score. If you need help cleaning up your credit, the professionals at <a href="http://www.fixmyscore.org">www.fixmyscore.org</a> can help.</p>
<p>As soon as you&#8217;re even thinking about contacting a mortgage broker, be sure you&#8217;ve organized all the necessary documents most lenders require, such as those that prove employment and income. Typically, lenders want two recent pay stubs, two years of tax returns, bank statements, proof of assets, such as 401(k) and trusts, and debts, such as credit card statements. Documents are especially important for borrowers who are self-employed. Having documents ready will speed up the loan process. And take note…in this market, you cannot make an offer without a loan approval letter, so don&#8217;t let that dream house slip away. Do your homework and be prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://norcalhomelocator.com/2011/03/30/prepared-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying vs Renting</title>
		<link>http://norcalhomelocator.com/2011/03/02/buying-vs-renting/</link>
		<comments>http://norcalhomelocator.com/2011/03/02/buying-vs-renting/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:40:11 +0000</pubDate>
		<dc:creator>Denise Shanahan</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://dshanahan.blogs.rwnetwork.com/?p=220</guid>
		<description><![CDATA[Are you still paying rent? According to Trulia, Over 72% of  the largest U.S. cities have starter homes, condos and apartments  that are becoming more affordable as &#8220;owned&#8221; rather than &#8220;leased.&#8221; My suggestion is to find a good lender and see what you qualify for and then compare that with local rents in the areas [...]]]></description>
			<content:encoded><![CDATA[<p>Are you still paying rent? According to Trulia, Over 72% of  the largest U.S. cities have starter homes, condos and apartments  that are becoming more affordable as &#8220;owned&#8221; rather than &#8220;leased.&#8221; My suggestion is to find a good lender and see what you qualify for and then compare that with local rents in the areas you like to see if renting is cheaper or not! Go to <a href="http://www.zilpy.com">www.zilpy.com</a> for the cool tool tab to find estimated rents to compare. If you don&#8217;t have a lender, contact Dave Trillo at <a href="http://www.PlatinumMortgageNetwork.com">www.PlatinumMortgageNetwork.com</a> and tell him I referred you. They run a top notch lending group.</p>
]]></content:encoded>
			<wfw:commentRss>http://norcalhomelocator.com/2011/03/02/buying-vs-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan to help w/ fixer-uppers</title>
		<link>http://norcalhomelocator.com/2010/10/23/loan-to-help-w-fixer-uppers/</link>
		<comments>http://norcalhomelocator.com/2010/10/23/loan-to-help-w-fixer-uppers/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 07:58:38 +0000</pubDate>
		<dc:creator>Denise Shanahan</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[203K Loan]]></category>
		<category><![CDATA[Distressed homes]]></category>

		<guid isPermaLink="false">http://dshanahan.blogs.rwnetwork.com/?p=192</guid>
		<description><![CDATA[Buyers interested in purchasing a distressed property&#8230;but lacking the funds to fix it up&#8230;might want to check out FHA&#8217;s 203K loan. Primary home owners (not investment owners) can cover the costs of renovation as well as the purchase price with as little as 3.5% down. More details: http://www.hud.gov/offices/hsg/sfh/203k/203kabou.cfm]]></description>
			<content:encoded><![CDATA[<p>Buyers interested in purchasing a distressed property&#8230;but lacking the funds to fix it up&#8230;might want to check out FHA&#8217;s 203K loan. Primary home owners (not investment owners) can cover the costs of renovation as well as the purchase price with as little as 3.5% down. More details: http://www.hud.gov/offices/hsg/sfh/203k/203kabou.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://norcalhomelocator.com/2010/10/23/loan-to-help-w-fixer-uppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor signs Tax Bill</title>
		<link>http://norcalhomelocator.com/2010/04/07/governor-signs-tax-bill/</link>
		<comments>http://norcalhomelocator.com/2010/04/07/governor-signs-tax-bill/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:36:41 +0000</pubDate>
		<dc:creator>Denise Shanahan</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://dshanahan.blogs.rwnetwork.com/?p=157</guid>
		<description><![CDATA[Good news for home buyers! Governor Schwarzenegger signs $10,000 homebuyer tax credit legislation making a move to encourage Californian first time homebuyers and new construction purchasers to buy homes. I urge anyone looking at property ownership to call their tax accountant to understand how this bill will affect them. Read more http://gov.ca.gov/press-release/14712/]]></description>
			<content:encoded><![CDATA[<p>Good news for home buyers! Governor Schwarzenegger signs $10,000 homebuyer tax credit legislation making a move to encourage Californian first time homebuyers and new construction purchasers to buy homes. I urge anyone looking at property ownership to call their tax accountant to understand how this bill will affect them. Read more <a href="http://gov.ca.gov/press-release/14712/">http://gov.ca.gov/press-release/14712/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://norcalhomelocator.com/2010/04/07/governor-signs-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates will rise!</title>
		<link>http://norcalhomelocator.com/2010/03/17/interest-rates-will-rise/</link>
		<comments>http://norcalhomelocator.com/2010/03/17/interest-rates-will-rise/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:04:06 +0000</pubDate>
		<dc:creator>Denise Shanahan</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dshanahan.blogs.rwnetwork.com/?p=129</guid>
		<description><![CDATA[As of March 31st the Federal Reserve will stop buying mortgages from Freddie Mac and Fannie Mae. Why should you care? It means that banks will have to raise interest rates on the mortgages they originate in order to attract private investors, rather than a guaranteed buyer. Get all the info here: http://www.philly.com/philly/business/personal_finance/20100317_Program_s_end_to_affect_interest_rates.html]]></description>
			<content:encoded><![CDATA[<p>As of March 31<sup>st</sup> the Federal Reserve will stop buying mortgages from Freddie Mac and Fannie Mae. Why should you care? It means that banks will have to raise interest rates on the mortgages they originate in order to attract private investors, rather than a guaranteed buyer. Get all the info here: <a href="http://www.philly.com/philly/business/personal_finance/20100317_Program_s_end_to_affect_interest_rates.html">http://www.philly.com/philly/business/personal_finance/20100317_Program_s_end_to_affect_interest_rates.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/98ff3cd5-0c48-45b7-a353-744c7ac4be56/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=98ff3cd5-0c48-45b7-a353-744c7ac4be56" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://norcalhomelocator.com/2010/03/17/interest-rates-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. Mortgage Protection Program Extended</title>
		<link>http://norcalhomelocator.com/2010/02/20/c-a-r-mortgage-protection-program-extended/</link>
		<comments>http://norcalhomelocator.com/2010/02/20/c-a-r-mortgage-protection-program-extended/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:02:36 +0000</pubDate>
		<dc:creator>Denise Shanahan</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[C.A.R.]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage protection]]></category>
		<category><![CDATA[rancho murieta]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[S.A.R.]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">/?p=96</guid>
		<description><![CDATA[Extended until Dec 31, 2010, first time home buyers who lose their jobs due to layoffs may be eligible to receive up to $1500 a month for up to 6 mos to help pay their mortgage.  A qualified co-buyer can also participate in C.A.R.&#8217;s (Calif Assoc of Realtors) Housing Affordability Fund Mortgage Protection Program &#38; receive $750 [...]]]></description>
			<content:encoded><![CDATA[<p>Extended until Dec 31, 2010, first time home buyers who lose their jobs due to layoffs may be eligible to receive up to $1500 a month for up to 6 mos to help pay their mortgage.  A qualified co-buyer can also participate in C.A.R.&#8217;s (Calif Assoc of Realtors) Housing Affordability Fund Mortgage Protection Program &amp; receive $750 a month for up to 6mos. This free protection program received $1 million from C.A.R.&#8217;s &amp; an additional $420,000 from N.A.R.&#8217;s (National Assoc) housing affordability funds &amp; are available until the funds run out. Contact your Realtor for an application.</p>
]]></content:encoded>
			<wfw:commentRss>http://norcalhomelocator.com/2010/02/20/c-a-r-mortgage-protection-program-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

